The 2016 Durand Cup was the 128th edition of the Durand Cup since the tournament's founding in 1888. 12 teams competed in the tournament hosted at the Ambedkar Stadium and Harbaksh Stadium in Delhi from 28 August 2016. The final took place at the Ambedkar Stadium on 11 September 2016. Army Green won the tournament for the first time by defeating NEROCA on penalties 6–5.
1888 : Royal Scots Fusiliers - Highland LI 2-1 | 1889 : Highland LI - Simla Rifles 8-1 |
1890 : Highland LI - Royal Irish 2-0 | 1891 : Scottish Borders - East Lancashire 2-0 |
1892 : Scottish Borders - A & S Highlands 3-1 | 1893 : Highland LI - A & S Highlands 2-1 |
1894 : Highland LI - Royal Scots Fusiliers 2-1 | 1895 : Highland LI - Somerset LI 1-0 |
1896 : Somerset LI - Black Watch 6-1 | 1897 : Black Watch - 2nd (Simla) PVRC 1-0 |
1898 : Black Watch - N Staffordshire Regiment 4-0 | 1899 : Black Watch - Yorkshire Regiment 3-0 |
1900 : SW Borders - E Lancashire Regiment 2-0 | 1901 : SW Borders - S Staffordshire Regiment 2-1 |
1902 : Hampshire Regiment - E Lancashire Regiment 2-1 | 1903 : Royal Irish Rifles - Queen's Regiment 2-1 |
1904 : N Staffordshire - Black Watch 1-0 | 1905 : Royal Dragons - Dorsetshire Regiment 2-0 |
1906 : Cameronians - Bedfordshire 2-1 | 1907 : Cameronians - Royal Welsh Fusiliers 2-0 |
1908 : Lancashire Fusiliers - Royal Irish Rifles 2-0 | 1909 : Lancashire Fusiliers - King's Regiment 2-0 |
1910 : Royal Scots - 3rd KRR 2-0 | 1911 : Black Watch - Lancashire Fusiliers 1-0 |
1912 : Royal Scots - Lancashire Fusiliers 1-0 | 1913 : Lancashire Fusiliers - 3rd KRR 2-0 |
1913-1919 : The tournament was not held due to World War I | 1920 : Black Watch - Cameronians 2-0 |
1921 : Worchestershire - Royal Fusiliers 1-0 | 1922 : Lancashire Fusiliers - Brigade RFA 1-0 |
1923 : Cheshire Regiment - Essex Regiment 1-0 | 1924 : Worchestershire Regiment - Essex Regiment 2-0 |
1925 : Sherwood Foresters - Worchestershire Regiment 2-0 | 1926 : Durham LI - Sherwood Foresters 1-0 |
1927 : York & Lancaster Regiment - East India Railways 1-0 | 1928 : Sherwood Foresters - York & Lancaster Regt 4-0 |
1929 : York & Lancaster Regiment - East Yorkshire Regiment 3-0 | 1930 : York & Lancaster Regiment - Leicestershire Regiment 2-0 |
1931 : Devonshire Regiment - Border Regiment 3-0 | 1932 : King's Shropshire LI - Devonshire Regiment 2-1 |
1933 : King's Shropshire LI - Leicestershire Regiment 3-2 | 1934 : B Corps Signals - A & L Highlanders 3-1 |
1935 : Border Regiment - R Norfolk Regiment 1-0 | 1936 : A & S Highlanders - Green Howards 2-0 |
1937 : Border Regiment - Royal Scots 3-1 | 1938 : South Wales Borders - Border Regiment 2-0 |
1939 : The tournament was not held due to World War II | 1940 : Mohammedan Sporting Club - Royal Warwickshire Regt. 2-1 |
1941-49 : The tournament was not held due to World War II & Partition | 1950 : Hyderabad City Police - Mohun Bagan AC 2-2;1-0 |
1951 : East Bengal Club - Rajasthan Club 1-1;2,1 | 1952 : East Bengal Club - Hyderabad City Police 1-0 |
1953 : Mohun Bagan AC - National Defence Academy 4-0 | 1954 : Hyderabad City Police - Hindustan Aircraft 1-1;1-0 |
1955 : Madras Regimental Centre - Indian Air Force 3-2 | 1956 : East Bengal Club - Hyderabad City Police 2-0 |
1957 : Hyderabad City Police - East Bengal Club 2-1 | 1958 : Madras Regimental Centre - Gorkha Brigade 2-0 |
1959 : Mohun Bagan AC - Mohammedan Sporting Club 1-1;3-1 | 1960 : Mohun Bagan AC & East Bengal Club - (joint winners) 1-1;0-0 |
1961 : Andhra Pradesh Police - Mohun Bagan AC 1-0 | 1962 : The tournament was not held due to Indo-China War |
1963 : Mohun Bagan AC - Andhra Pradesh Police 0-0;2-0 | 1964 : Mohun Bagan AC - East Bengal Club 2-0 |
1965 : Mohun Bagan AC - Punjab Police 2-0 | 1966 : Gorkha Brigade - Sikh Regimental Centre 2-0 |
1967 : East Bengal Club - Bengal-Nagpur Railway 1-0 | 1968 : Border Security Force - East Bengal Club 1-0 |
1969 : Gorkha Brigade - Border Security Force 1-0 | 1970 : East Bengal Club - Mohun Bagan AC 2-0 |
1971 : Border Security Force - Leaders Club 0-0;1-0 | 1972 : East Bengal Club - Mohun Bagan AC 0-0;1-0 |
1973 : Border Security Force - RAC, Bikaner 2-1 | 1974 : Mohun Bagan AC - JCT Mills 3-2 |
1975 : Border Security Force - JCT Mills 1-1;2-1 | 1976 : Border Security Force & JCT Mills - (joint winners) 0-0;0-0 |
1977 : Mohun Bagan AC - JCT Mills 1-1;2-1 | 1978 : East Bengal Club - Mohun Bagan AC 3-0 |
1979 : Mohun Bagan AC - Punjab Police 1-0 | 1980 : Mohun Bagan AC - Mohammedan Sporting Club 1-0 |
1981 : Border Security Force - JCT Mills 1-0 | 1982 : Mohun Bagan AC & East Bengal Club - (joint winners) 0-0 |
1983 : JCT Mills - Mohun Bagan AC 2-1 | 1984 : Mohun Bagan AC - East Bengal Club 1-0 |
1985 : Mohun Bagan AC - JCT Mills 0-0;3-2 [pen] | 1986 : Mohun Bagan AC - East Bengal Club 1-0 |
1987 : JCT Mills - Mohun Bagan AC 1-0 | 1988 : Border Security Force - East Bengal Club 3-2 |
1989 : East Bengal Club - Mohun Bagan AC 0-0,3-1 [pen] | 1990 : East Bengal Club - Mahindra&Mahindra 3-2 |
1991 : East Bengal Club - Border Security Force 1-1;5-3 [pen] | 1992 : JCT Mills - Mohammedan Sporting Club 1-0 |
1993 : East Bengal Club - PSEB 1-0 | 1994 : Mohun Bagan AC - East Bengal Club 1-0 |
1995 : East Bengal Club - Tata Football Academy 0-0;4-3 [pen] | 1996 : JCT Mills - Oil Club (IRAQ) 1-0 |
1997 : FC Kochin - Mohun Bagan AC 3-1 | 1998 : Mahindra&Mahindra - East Bengal Club 2-1 |
1999 : Salgaocar Sports Club - East Bengal Club 0-0;3-2 [pen] | 2000 : Mohun Bagan AC - Mahindra United 1-1;1-0 [golden Goal] |
2001-02 : Mahindra United - Churchill Brothers SC 5-0 | 2002-03 : East Bengal Club - Army XI 3-0 |
2001-04 : Salgaocar Sports Club - East Bengal Club 1-1;4-3 [pen] | 2005 : Army XI - Sporting Clube de Goa 0-0;5-4 [pen] |
2006 : Dempo Sports Club - JCT Mills 1-0 | 2007 : Churchill Brothers SC - Mahindra United 1-0 |
2008 : Mahindra United - Churchill Brothers SC 3-2 | 2009 : Churchill Brothers SC – Mohun Bagan AC 3-10 |
2010 : Chirag United – JCT,Phagwara 1 – 0 | 2011 : Churchill Brothers – Prayag United 5-4 (Pen) |
2012 : Air India- Mumbai Dodsal 3-2 | 2013 : Mohammedan Sporting – ONGC 2-1 |
2014 : Salgaocar Sports Club – Pune FC 1-0 | 2015 : Tournament not held |
2016 : Army Green – NEROCA FC – 6-5 (Pen) | 2017 : Tournament not held |
2018 : Tournament not held | 2019 : Gokulam Kerla |
2020 : Tournament not held due to Covid-19 | 2021 : FC Goa |
Copyright © 2024 - www.durandfootball.com